<?xml version="1.0" encoding="utf-8" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.planostar.com/?rss=sports/schools/mesquite_poteet" rel="self" type="application/rss+xml" />
		<title>Sports/schools/mesquite Poteet from www.planostar.com</title>
		<link>http://www.planostar.com/</link>
		<description>The latest news from the www.planostar.com website!</description>
		<generator>Newsys Template Engine</generator>
		<category>Sports/schools/mesquite Poteet</category>
		<docs>http://backend.userland.com/rss</docs>
		<ttl>60</ttl>
		<item>
			<guid isPermaLink="false">newsys-742315802</guid>
			<title>State-ment: Area athletes bring home five medals from state track and field meet</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_51.txt</link>
			<description>Seven local athletes competed on the biggest stage of the year last Friday and Saturday at the state track and field meet at Mike A. Myers Stadium in Austin.</description>
			<pubDate>Tue, 14 May 2013 18:39:18 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738363289</guid>
			<title>Tarell Brown's 6th annual football and cheer camp set for June 14-15</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_52.txt</link>
			<description>North Mesquite graduate and current San Francisco 49ers defensive back Tarell Brown is once again returning to his hometown to host his sixth annual football and cheer camp and charity weekend on June 14-15.</description>
			<pubDate>Mon, 13 May 2013 20:40:20 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-738363290</guid>
			<title>STATE TRACK AND FIELD MEET RESULTS</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_53.txt</link>
			<description>Class 4A Boys High Jump 1	Logan Brittain	Canyon Randall	6-08.00 2	Landon Malbrough	Beaumont Central	6-07.00 3	Jared Lorimier	Nederland	6-07.00 4	Khalil Arnold	Poteet	6-06.00 5	Coleman Merril	Wolfforth Frenship	6-04.00 6	Derrick Tatum	Saginaw	6-02.00 7	Jamal Jefferson	Northside Brennan	6-02.00 8	Devante Cook	Gregory-Portland	6-00.00 Class 2A Girls 100 Hurdles 1	Lauren Bedrich	Rogers	13.84 2	Andi Morgan	Sunnyvale	14.85 (.842) 3	Terralyn Williams	East Bernard	14.85 (.847) 4	Sarah Brown	Comfort	15.38 5	Nocona Swindell	Breckenridge	15.42 6	Shan Johnson	Daingerfield	15.93 7	Loren Holifield	Wall	15.93 8	Christina Son	Gladewater Sabine	15.94 9	Rachel Lea	Salado	16.37 Class 2A Boys 400 Meters 1	Dale Dean	Newton	48.85 2	Scout Hale	Childress	48.88 3	Josh Quinn	Sunnyvale	49.65 4	Collin Kilcrease	Whitesboro	49.77 5	Andrew Reynolds	Sanford-Fritch	50.66 6	Roderick Henderson	Dallas Life Oak Cliff	50.89 7	Armonis Russ	San Antonio Cole	51.23 8	Leo Blount	UC Randolph	51.63 9	Cody Hammond	Warren	52.20 Class 2A Girls 300 Hurdles 1	Lauren Bedrich	Rogers	41.86 2	Andi Morgan	Sunnyvale	44.00 3	Avery Nolen	Sonora	44.48 4	Morgan Bailey	Howe	45.27 5	Kara Bickham	Van Vleck	45.55 6	Paige Fillmore	Elkhart	45.56 7	Meagan Menifee	Corrigan-Camden	45.99 8	Brianna Faas	Altair Rice	47.34 9	Chyna Washington	Brady	47.72 Class 2A Boys High Jump 1	Ty Anderson	Luling	6-07.00 2	Artis Johnson	Rosebud-Lott	6-07.00 3	Christian Eidenschink	UC Randolph	6-06.00 4	Dylan Elliott	Franklin	6-04.00 5	Aaron Doddy	Hooks	6-04.00 6	Troy Allison	McGregor	6-04.00 7	Jaquan Hemphill	Coleman	6-02.00 8	Quaylon McDaniel	Slaton	6-02.00 9	Josh Quinn	Sunnyvale	6-00.00 Class 5A Girls 400 Meters 1	Tiffany Terry	Clear Springs	54.40 (.395) 2	Daina Harper	Cy-Creek	54.40 (.398) 3	Travia Jones	Rowlett	55.05 4	Jarra Owens	Fort Bend Bush	55.09 5	Kiana Horton	Converse Judson	55.45 6	Olamide Olowe	El Paso El Dorado	55.60 7	Ashley Joyner	Northside O'Connor	55.81 8	Aaliyah Miller	McKinney Boyd	56.55 9	Briana Adams	Mansfield Timberview	56.64 Class 5A Girls Triple Jump 1	Bria Druilhet	Fort Bend Austin	40-11.50 2	Paetyn Revell	DeSoto	40.05.50 3	Viershanie Latham	Mesquite	40-02.00 4	Nicole Iloanya	Arlington Bowie	39-10.25 5	Brianna Lawrence	Mansfield Timberview	39-09.25 6	Kiyana Dixon	Allen	38-10.50 7	Tiara Johnson	Pearland	38-06.00 8	Jerica Love	Northside Warren	37-05.00 9	Ria Gulley	Nothside Clark	36-00.75 Class 5A Boys Triple Jump 1	Angelo Gordon	Converse Judson	49-02.00 2	Dominique Drayden	DeSoto	48-09.75 3	Kerwin Roach	Galena Park North Shore	48-09.25 4	Austin Williams	Sachse	48-04.75 5	Chris Jefferson	South Grand Prairie	48-03.75 6	Juaquin Davis	Naaman Forest	46-08.50 7	Joseph Johnson	Midlothian	46-07.00 8	Cameron Jones	Spring Branch Smithson Valley	45-10.50</description>
			<pubDate>Mon, 13 May 2013 20:32:35 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-725279337</guid>
			<title>Going for Gold: Area athletes head to Austin for state track and field meet</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_58.txt</link>
			<description>Simply qualifying for the state track and field meet is an achievement few in Texas can claim.</description>
			<pubDate>Thu, 9 May 2013 18:55:25 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-698485362</guid>
			<title>Despite loss, Poteet softball looks forward to better times ahead</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_67.txt</link>
			<description>The Poteet softball team has had a few days to get over last weekend's tough season-ending loss to Frisco.</description>
			<pubDate>Tue, 30 Apr 2013 22:54:12 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-698944187</guid>
			<title>Poteet baseball coach Doe announces retirement</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_68.txt</link>
			<description>Poteet head baseball coach Bobby Doe is retiring at the completion of the 2012-2013 school year. He finishes his 17-year head coaching career with a record of 362-137.</description>
			<pubDate>Tue, 30 Apr 2013 22:54:12 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689595771</guid>
			<title>Area soccer players rake in the honors on all-district teams</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_69.txt</link>
			<description>It was another memorable year for soccer teams from Mesquite, Rowlett and Sachse.</description>
			<pubDate>Mon, 29 Apr 2013 15:46:18 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-686463475</guid>
			<title>Seven local athletes earn berths to state track and field meet</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_70.txt</link>
			<description>Qualifying for the state track and field meet is a big accomplishment for any athlete around the state.</description>
			<pubDate>Sun, 28 Apr 2013 23:40:59 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689205748</guid>
			<title>REGIONAL TRACK AND FIELD MEET RESULTS</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_71.txt</link>
			<description>Class 5A Region II Track and Field Meet Results (At Hart-Patterson Track and Field Complex, Waco) Boys Team Standings 1	Klein Oak	73 2	The Woodlands	57 3	Klein Collins	54 4	Humble Kingwood	40 5	Garland	38 High Jump 1	Steve Leonard	Klein	6-6 2	Kerry Anderson	Rockwall	6-6 3	Max Estill	Richardson	6-4 Long Jump 1	Justin Williams	McKinney Boyd	22-5 2	Cedric King	Longview	22-2.25 3	Aaron Maxwell	Rockwall	21-11 Triple Jump 1	Austin Williams	Sachse	47-8.50 2	Juaquin Davis	Naaman Forest	46-11.75 3	Jordan Thomas	Klein Collins	46-8.50 Discus 1	Paden Gatlin	Jesuit		173-02 2	Aaron Akens	North Mesquite	168-05 3	Jayvon Jackson	The Woodlands College Park	165-06</description>
			<pubDate>Sun, 28 Apr 2013 23:41:00 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-689793313</guid>
			<title>23-4A ALL-DISTRICT BOYS SOCCER TEAM</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_72.txt</link>
			<description>Most Valuable Player Isai Velasquez	Sr.	West Mesquite Co-Offensive Players of the Year Charles Ojeda	Sr.	Poteet Carlos Cardenas	Sr.	Poteet Defensive Player of the Year Julio Hernandez	So.	West Mesquite Co-Midfield Players of the Year Trent Wisdom	Sr.	Poteet Emmanuel Hernandez	Sr.	West Mesquite Goalkeeper of the Year Tristen Putnam	Jr.	Forney Utility Player of the Year Javier Garcia	Sr.	West Mesquite Newcomer of the Year Jesus Armendariz	Fr.	Poteet Sophomore of the Year Josh Sedeno	So.	Poteet Co-Coaches of the Year Colby Peek		Poteet Alex Figert		West Mesquite First Team Ruben Gonzalez	Sr.	Poteet Sammy Duarte	Jr.	Poteet Mike Khalil	Sr.	Poteet Trevor Gilbert	Sr.	Poteet Omar Loera	Sr.	West Mesquite Daniel Rodriguez	Sr.	West Mesquite Miguel Garza	Sr.	West Mesquite Kevin Iraheta	Sr.	West Mesquite Dominick Faletto	So.	Forney Aaron Craig	So.	Forney Levin Dyson	So.	Forney Cory Marx	So.	Forney Jose Vina	Sr.	Kaufman Christian Ford	Sr.	Kaufman Josimar Palacios	Jr.	Kaufman Martin Saaverdra	Sr.	Terrell William Quintanilla	Jr.	Terrell Ricky Luhring	So.	North Forney Roberto Molina	Jr.	North Forney Tyler McWilliams	Sr.	Crandall Second Team Dakota Pearson	Jr.	Poteet Derric Davis	Jr.	Poteet Travis Avant	So.	Poteet Hayden Long	So.	Poteet Alexi Upton	Sr.	Poteet Michael Espinoza	Jr.	West Mesquite Alex Cazares	Jr.	West Mesquite J.J. Martinez Hernandez	Jr.	West Mesquite Fred Kivunda	Jr.	Forney Matthew Aguilar	So.	Forney Jesus Yanez	Sr.	Kaufman Jose Mata	Sr.	Kaufman Juan Sanchez	Jr.	Kaufman Arnulfo Morales	Jr.	Terrell Cristian Valenzuela	Sr.	Terrell Christian Almada	Sr.	North Forney Mark Meja	Jr.	North Forney Jeff Torres	Sr.	Crandall Honorable Mention T.J. Guerro	So.	Kaufman C.J. Linn	So.	Kaufman Benjamin Aguallo	Fr.	Kaufman Adam Romero	Sr.	Terrell Bolas Martinez	Sr.	Terrell Eric Espinoza	So.	Terrell Nathan De La Hoga	Fr.	North Forney Hugo Ramirez	Crandall	Sr.	Crandall Adam Whiteley	Jr.	Crandall Trever Dykema	Sr.	Crandall Larry Caruso	Jr.	Poteet Carlos Prieto	Jr.	Poteet Tony Cadena	So.	Forney Matthew Hofmann	Fr.	Forney Joel Smith	Sr.	Forney Jared Hamn	Sr.	Forney Hunter Blair	Sr.	Forney Andres Diaz	Sr.	Forney</description>
			<pubDate>Mon, 29 Apr 2013 13:19:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-687622579</guid>
			<title>23-4A GIRLS SOCCER ALL-DISTRICT TEAM</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_73.txt</link>
			<description>Most Valuable Player Kaylah Hunter	Sr.	Poteet Offensive Player of the Year Kaleigh Phillips	So.	Forney Co-Defensive Players of the Year Alexis Gipson	Sr.	Crandall Aaliyah Jordan	Sr.	West Mesquite Co-Midfielders of the Year Haley Burke	So.	Forney Darbi Frazier	Sr.	Crandall Goalkeeper of the Year Lizzy Contreras	Sr.	Poteet Co-Utility Players of the Year Sarah Lane	Jr.	Forney Ceci Bonilla	Jr.	Kaufman Newcomer of the Year Caylon McMillan	Fr.	Forney Sophomore of the Year Jeanette Robles	So.	Poteet Coach of the Year Trisha Williamson		Forney First Team Madison Trussell	Sr.	D	Forney Tiffany Robinson	Sr.	F	Forney Chelsey Blacklock	Sr.	MF	Forney Autumn Smith	Jr.	GK	Forney Mason Richardson	So.	F	Forney Riley Burke	Jr.	D	Forney Clarissa Hinojo	So.	D	Poteet Bri Garcia	So.	D	Poteet Yaritsi Miranda	So.	D	Poteet Skye Wardell	So.	D	Poteet Shyari Cheathem	Jr.	F	Poteet Meaghan Byington	So.	MF	Crandall Anna Haas	So.	MF	Crandall Kelsey Woodrum	Jr.	D	Crandall Demi Frazier	So.	F	Crandall Caitlin Duty	So.	GK	Crandall Emily Juarez	Fr.	MF	West Mesquite Alexis Jordan	Fr.	F	West Mesquite Alma Figueroa	Jr.	F	Kaufman Bernise Valles	Sr.	MF	Kaufman Andrea Pacacios	Sr.	MF	Kaufman Madalyn Cox	Sr.	MF	Kaufman Valerie Villa	Sr.	GK	Terrell Karoneshia Jackson	So.	D	Terrell Chandler Taylor	Sr.	F	North Forney Seidy Mendoza	Sr.	MF	North Forney Mia Edwards	Sr.	D	North Forney</description>
			<pubDate>Sun, 28 Apr 2013 15:43:36 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-682868790</guid>
			<title>10-4A BASEBALL: Poteet finishes season on a high note with win over rival West Mesquite</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_74.txt</link>
			<description>Poteet is only two years removed from a trip to the state tournament, but it will be watching from afar as other teams try to achieve that dream.</description>
			<pubDate>Sat, 27 Apr 2013 01:43:16 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-652114002</guid>
			<title>Just out of reach: Poteet's state title dreams end with shootout loss to Waco University in semifinals</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_75.txt</link>
			<description>It can seem cruel that an entire season can come down to a single 12-yard kick.</description>
			<pubDate>Thu, 18 Apr 2013 23:07:22 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-670529492</guid>
			<title>10-4A SOFTBALL: Poteet drops back-to-back games to North Forney to slip to third seed</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_76.txt</link>
			<description>The end of the regular season did not go the way Poteet had hoped.</description>
			<pubDate>Wed, 24 Apr 2013 20:44:37 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-649978391</guid>
			<title>Senior strong: Special class leads Poteet back to state tournament</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_80.txt</link>
			<description>Poteet's journey to this year's Class 4A state soccer tournament in Georgetown officially started with its first game back in January.</description>
			<pubDate>Wed, 17 Apr 2013 11:19:58 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-653547408</guid>
			<title>Poteet girls tested and ready for area track and field meet</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_83.txt</link>
			<description>The bulk of the 10-4A track and field teams understood the challenge presented to them going into the district track and field meet last Tuesday and Wednesday at Carrollton-Farmers Branch Stadium.</description>
			<pubDate>Thu, 18 Apr 2013 23:07:12 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-653547407</guid>
			<title>Wrangler boys track and field team peaking at the right time</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_84.txt</link>
			<description>The West Mesquite boys track and field team is hoping that last week's 10-4A meet at Carrollton-Farmers Branch Stadium will serve as a microcosm for the final month of the season.</description>
			<pubDate>Thu, 18 Apr 2013 23:07:13 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-651630501</guid>
			<title>10-4A SOFTBALL: Pirates make quick work of Terrell</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_85.txt</link>
			<description>With a playoff berth secured two weeks back, and a big game coming up on Friday, Poteet had earned the right to knock off work a little early on Tuesday.</description>
			<pubDate>Wed, 17 Apr 2013 13:50:25 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-651630502</guid>
			<title>10-4A BASEBALL: West Mesquite, Poteet pick up solid victories</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_86.txt</link>
			<description>West Mesquite and Poteet might have been eliminated from the playoff race, but there is still pride to play for and that is what both showed on Tuesday.</description>
			<pubDate>Wed, 17 Apr 2013 13:50:26 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-643264126</guid>
			<title>Georgetown-bound: Poteet earns second state tournament appearance with win over Kilgore</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_87.txt</link>
			<description>CARROLLTON--There were several times on Saturday when the Poteet boys soccer team, its sideline and its fans were ready to erupt.</description>
			<pubDate>Sun, 14 Apr 2013 21:46:23 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-643264127</guid>
			<title>Hidden offense: Duarte lifts Poteet to regional victory against North Dallas</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_88.txt</link>
			<description>CARROLLTON -- Mesquite Poteet junior midfielder Sammy Duarte had six goals on the season entering Friday's Class 4A Region II matchup against North Dallas.</description>
			<pubDate>Sun, 14 Apr 2013 21:46:25 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-642276947</guid>
			<title>Poteet, West Mesquite track and field teams combine for 30 berths at 10-4A meet</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_89.txt</link>
			<description>The Poteet and West Mesquite track and field teams took on a tough field at the 10-4A meet last Tuesday and Wednesday at Standridge Stadium in Carrollton.</description>
			<pubDate>Sun, 14 Apr 2013 21:27:43 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-640870430</guid>
			<title>DISTRICT 10-4A TRACK AND FIELD MEET RESULTS</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_90.txt</link>
			<description>Girls 3,200 Meters 1	Natalie Rathjen	Highland Park	11:03.49 2	Caylon McMillan	Forney	11:25.47 3	Lauryn Barrientos	Forney	12:17.52 4	Evie Reavis	Poteet	12:44.06 8	Emily Riley	Poteet	14;00.68 Boys 3,200 Meters 1	Kyle Garcia	North Forney	10:03.61 2	Rico Lara	Highland Park	10:07.63 3	Gerald Campbell	Forney	10:09.95 Girls 400 Relay 1	Highland Park	50.55 2	Carrollton Newman Smith	50.72 3	Poteet	50.94 5	West Mesquite	51.72 Boys 400 Relay 1	North Forney	43.71 2	Poteet	44.06 3	Forney	44.90 Girls 800 Meters 1	MaryBeth Hamilton	Highland Park	2:19.13 2	Gabby Crank	Highland Park	2:19.39 3	Vanessa Bravo	Forney	2:28.54 Boys 800 Meters 1	Jeffrey Moore	Carrollton Newman Smith	1:57.60 2	Danny Leland	Highland Park	2:02.57 3	Steeven Martinez	Poteet	2:03.54 7	Prosper Biyeh	Poteet	2:08.78 Girls 100 Hurdles 1	Kiana Hawn	Forney	14.43 2	Samantha Gonzalez	Carrollton Creekview	15.35 3	Haley Whiteside	Terrell	15.45 6	Montine Broussard	Poteet	17.13 7	Charlynn Robertson	Poteet	17.38 Boys 110 Hurdles 1	Jacob Norris	Forney	14.98 2	Kevin Cleveria	Forney	15.37 3	Max Hayashi	Highland Park	15.77 6	Mathew Smith	West Mesquite	16.32 Girls 100 Meters 1	Shadonica Mitchell	Terrell	12.80 2	Keosha Whitted	Carrollton Creekview	12.88 3	Kiki Ford	West Mesquite	13.12 Boys 100 Meters 1	DeAndre Randall	North Forney	11.01 2	Raashaan Reason	West Mesquite	11.19 3	Walter Dawn	Poteet	11.33 4	Traveon Jones	West Mesquite	11.43 7	Xavier Young	West Mesquite	11.59 8	James Swindle	Poteet	12.08 Girls 800 Relay 1	Highland Park	1:44.66 2	Carollton Creekview	1:46.27 3	Poteet	1:46.69 5	West Mesquite	1:49.98 Boys 800 Relay 1	West Mesquite	1:31.83 2	North Forney	1:32.07 3	Forney	1:32.08 5	Poteet	1:34.55 Girls 400 Meters 1	MaryBeth Hamilton	Highland Park	59.83 2	Rebecca Herring	Highland Park	1:01.20 3	Kayla Robinson	Terrell	1:02.05 6	Victoria Ette	Poteet	1:05.77 7	Chaira Johnson	Poteet	1:06.82 8	Peta Amadora	Poteet	1:07.35 Boys 400 Meters 1	Nate Davis	West Mesquite	51.26 2	Danny Leland	Highland Park	51.33 3	Riley Pfiester	Carrollton Creekview	51.93 6	Sammy Griffin	Poteet	54.75 Girls 300 Hurdles 1	Kiana Hawn	Forney	44.31 2	Samantha Gonzalez	Carrollton Creekview	45.12 3	Gracie Bailey	Highland Park	48.53 4	Charlynn Robertson	Poteet	48.58 6	Montine Broussard	Poteet	50.66 Boys 300 Hurdles 1	Jacob Norris	Forney	40.10 2	Kevin Cleveria	Forney	41:13 3	Ryan Allo	Carrollton Creekview	41.30 4	Mathew Smith	West Mesquite	42.02 6	Kody Edwards	Poteet	42.62 Girls 200 Meters 1	Angelita Green	Forney	26.27 2	Kara Davis	Highland Park	26.35 3	Ahmani Green	Carrollton Newman Smith	26.37 4	Hannah Gbadebo	Poteet	26.85 Boys 200 Meters 1	William Stanley	West Mesquite	22.13 2	Deandre Hollingsworth	Forney	22.20 3	Raashaan Reason	West Mesquite	22.25 8	Kisean Allen	Poteet	23.50 Girls 1,600 Meters 1	Natalie Rathjen	Highland Park	5:04.10 2	Caylon McMillan	Forney	5:13.83 3	Vanessa Bravo	Forney	5:32.93 6	Evie Reavis	Poteet	5:38.11 Boys 1,600 Meters 1	Jeffrey Moore	Carrollton Newman Smith	4:32.79 2	Kyle Garcia	North Forney	4:35.38 3	Griffin Beitter	Highland Park	4:36.98 5	Steeven Martinez	Poteet	4:39.23 6	Cody Dziak	Poteet	4:39.25 9	Prosper Biyeh	Poteet	4:44.32 Girls 1,600 Relay 1	Carrollton Creekview	4:03.71 2	Forney	4:12.00 3	Poteet	4:13.04 Boys 1,600 Relay 1	Carrollton Newman Smith	3:26.46 2	Forney	3:27.73 3	Highland Park	3:28.66 4	West Mesquite	3:29.31 6	Poteet	3:36.94 Girls Discus 1	Kelsey Stewart	Poteet	97-02 2	Jaime Carter	Forney	93-06 3	Brooke Washum	Carrollton Creekview	93-01 4	Brittany Arce	Poteet	90-01 6	Michaela Hubbard	West Mesquite	81-08 7	Jasmine Bustos	West Mesquite	77-09 9	Jalisa Limbrick	West Mesquite	74-08 Boys Discus 1	Ramon Lee	Carrollton Newman Smith	145-10 2	Jaquis Jones	Carrollton Newman Smith	141-08 3	Dylan Thompson	Highland Park	138-00 5	Malvon Brown	Poteet	123-03 Girls High Jump 1	Raeghan Shaw	Poteet	5-00.00 2	Gracie Bailey	Highland Park	5-00.00 3	Juliana McIlveene	Highland Park	4-10.00 Boys High Jump 1	Khalil Arnold	Poteet	6-00.00 2	Dakota Dennis	Forney	5-10.00 3	Travis Alford	Highland Park	5-08.00 3	Tyler Perkins	Poteet	5-08.00 Girls Long Jump 1	Gabby Crank	Highland Park	17-02.25 2	Kiana Hawn	Forney	17-00.50 3	Angelita Green	Forney	16-11.50 Boys Long Jump 1	Pearson Feagans	Highland Park	21-00.00 2	Jordan Coleman	Carollton Creekview	20-08.50 3	Khalil Arnold	Poteet	20-08.50 5	Malik Jefferson	Poteet	20-04.50 10	A.J. Derry	Poteet	18-04.75 Girls Pole Vault 1	Tiffany James	Forney	10-06.00 2	Maggie Dooley	Highland Park	9-00.00 3	Kylee Pelfrey	Poteet	8-06.00 7	Julia Watson	Poteet	7-06.00 Boys Pole Vault 1	Whit Weinberg	Highand Park	13-06.00 2	Matt Wilcocks	Carrollton Creekview	13-00.00 3	Lester Jones	North Forney	12-00.00 Girls Shot Put 1	Brooke Bush	Poteet	38-08.00 2	Makayla Bonner	Carrollton Creekview	36-01.50 3	Christabel Okeke	Carrollton Creekview	36-01.00 5	Kelsey Stewart	Poteet	33-09.00 6	Brittany Arce	Poteet	33-04.00 10	Michaela Hubbard	West Mesquite	29-02.00 Boys Shot Put 1	Ramon Lee	Carrollton Newman Smith	46-01.00 2	Andrew Clyde	Highland Park	46-00.50 3	Dimarya Mixon	West Mesquite	45-10.00 8	Conrad Carbo	Poteet	41-09.50 Girls Triple Jump 1	Gabby Crank	Highland Park	37-05.50 2	Dasia Johnson	Carrollton Newman Smith	35-02.50 3	Haley Whitesid	Terrell	35-01.00 6	Grace Nwegbo	Poteet	33-01.25 7	Montine Broussard	Poteet	32-08.75 10	Kiki Ford	West Mesquite	31-03.75 Boys Triple Jump 1	Khalil Arnold	Poteet	43-02.25 2	Kevin Cleveria	Forney	42-10.25 3	A.J. Derry	Poteet	42-01.50 4	Chason Virgil	West Mesquite	41-08.00 8	Mathew Smith	West Mesquite	39-09.00</description>
			<pubDate>Sun, 14 Apr 2013 21:27:46 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-639530132</guid>
			<title>10-4A BASEBALL: Poteet, West Mesquite fall short</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_91.txt</link>
			<description>It has been one of those seasons for Poteet and West Mesquite.</description>
			<pubDate>Sat, 13 Apr 2013 21:32:01 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-639530131</guid>
			<title>10-4A SOFTBALL: Poteet rallies past Creekview, remains in tie for second</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_92.txt</link>
			<description>Poteet got a tussle from Carrollton Creekview on Friday, but sometimes one inning makes all the difference.</description>
			<pubDate>Sat, 13 Apr 2013 21:34:08 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-634653470</guid>
			<title>On to regionals: Poteet edges Sulphur Springs to move on in boys playoffs</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_97.txt</link>
			<description>All season long, Poteet has simply found a way to win.</description>
			<pubDate>Fri, 12 Apr 2013 03:03:16 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633844089</guid>
			<title>10-4A SOFTBALL: Poteet handles Highland Park to remain in tie for second</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_98.txt</link>
			<description>Poteet has taken care of business against all 10-4A opponents other than Forney and they did so once again on Tuesday with a 10-3 victory over Highland Park.</description>
			<pubDate>Fri, 12 Apr 2013 03:03:16 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633640856</guid>
			<title>10-4A BASEBALL: Poteet, West Mesquite see playoff hopes fade</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_99.txt</link>
			<description>There are still two weeks left in the regular season, but that might mark the end of the year for Poteet and West Mesquite.</description>
			<pubDate>Fri, 12 Apr 2013 03:03:17 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-633177348</guid>
			<title>Jump for joy: Lady Leopards outlast Poteet in penalty kicks</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_99a.txt</link>
			<description>ROYSE CITY--From the outset on Thursday, it was clear there was not much separation between Lovejoy and Poteet.</description>
			<pubDate>Fri, 12 Apr 2013 03:03:18 -0500</pubDate>
		</item>
		<item>
			<guid isPermaLink="false">newsys-634653471</guid>
			<title>Sigh of relief: Poteet scores late to thwart Forney comeback</title>
			<link>http://www.planostar.com/articles/2013/05/23/sports/schools/mesquite_poteet/poteet_99b.txt</link>
			<description>GARLAND--Three weeks ago, Poteet cruised to a 5-1 win over Forney during 23-4A play.</description>
			<pubDate>Fri, 12 Apr 2013 03:03:19 -0500</pubDate>
		</item>
	</channel>
</rss>